03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tobrex Eye Drops* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Alcon |
Responsible Party | Novartis Pharma AG |
Origin | Switzerland |
Manufacturer | Alcon Couvreur NV |
Origin | Belgium |
ATC | S01AA12 |
Tobrex Eye Drops* :
Tobrex Eye Drops* :
Tobrex Eye Drops* :
Tobrex Eye Drops* :
Tobrex Eye Drops* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Tobrex Eye Drops* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Conjunctival oedema | Uncommon |
Erythema | Not known |
Eye allergy | Common |
Eye discharge | Uncommon |
Eye irritation | Uncommon |
Eye pain | Not known |
Eye pruritus | Common |
Eyelid disorder | Uncommon |
Eyelid erythema | Uncommon |
Eyelid oedema | Common |
Eyelid pruritus | Common |
Foreign body sensation in eyes | Not known |
Keratitis | Not known |
Lacrimation increased (Epiphora) | Common |
Ocular discomfort | Uncommon |
Ocular hyperaemia | Common |
Skin rash | Not known |
Urticaria | Not known |
Vision blurred | Not known |
Tobrex Eye Drops* :
NB : Products With Same Indication |
Different Units By MoH Code
Tobrex Eye Drops* MoH 9720 :
Form | Eye drops, solution |
Packaging | Plastic Bottle |
Package Size | 5ml |
Strength | 0.3% |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 111818/1 |
Submission date | 01/01/2018 |
Registration Year | 2019 |
Archived Date | 02/06/2020 |
Price Comparison
● Country: | Finland | |
● Package Size: | 5ml | |
● Public Price: | 12.16 EUR | ( 1,178,012.16 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1216 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 5ml | |
● Public Price: | 1.6 KWD | ( 469,729.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,016 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.35 KWD | ( 396334.35 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5ml | |
● Public Price: | 19.5 AED | ( 471,139.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,195 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 16.04 AED | ( 387542.44 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 5ml | |
● Public Price: | 19.2 EGP | ( 35,040.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,192 EGP | ( 0.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 5ml Dropper Bottle | |
● Public Price: | 19.5 AED | ( 471,139.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,195 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 16.04 AED | ( 387542.44 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5ml | |
● Public Price: | 12.47 EUR | ( 1,208,043.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1247 EUR | ( 0.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5ml | |
● Public Price: | 16.34 TRY | ( 43,791.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1634 TRY | ( 0.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5ml | |
● Public Price: | 1.96 EUR | ( 189,876.96 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0196 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1.35 EUR | |
● Pharmacy Price: | 1.42 EUR | ( 137563.92 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5ml | |
● Public Price: | 83.3 NOK | ( 675,063.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,833 NOK | ( 0.00 LBP ) |
● Pharmacy Price: | 36.9 NOK | ( 299037.6 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 5ml | |
● Public Price: | 19.75 QAR | ( 485,020.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1975 QAR | ( 0.00 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Tunisia | |
● Package Size: | 5ml | |
● Public Price: | 2.997 TND | ( 86,508.41 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,03 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 5ml | |
● Public Price: | 83.78 SEK | ( 704,422.24 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,8378 SEK | ( 0.00 LBP ) |
● Pharmacy Price: | 44.4 SEK | ( 373315.2 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 5ml | |
● Public Price: | 20 SAR | ( 472,800.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5ml | |
● Public Price: | 3.45 EUR | ( 334,222.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0345 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 5ml | |
● Public Price: | 62.48 CZK | ( 238,611.12 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,6248 CZK | ( 0.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 5ml | |
● Public Price: | 69.75 DKK | ( 905,076.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,6975 DKK | ( 0.00 LBP ) |
● Pharmacy Price: | 46.78 DKK | ( 607017.28 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5ml | |
● Public Price: | 1.81 EUR | ( 175,345.56 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0181 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 5ml | |
● Public Price: | 2.71 JOD | ( 339,348.91 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0271 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.07 JOD | ( 259207.47 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5ml | |
● Public Price: | 14.25 CHF | ( 1,473,735.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1425 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 5.29 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5ml | |
● Public Price: | 2.05 OMR | ( 473,004.70 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0205 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5ml | |
● Public Price: | 4.98 EUR | ( 482,442.48 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0498 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 5ml | |
● Public Price: | 1.87 BHD | ( 444,562.58 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0187 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 18/11/2017 |
● Country: | Belgium | |
● Package Size: | 5ml | |
● Public Price: | 7.75 EUR | ( 750,789.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0775 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 5ml | |
● Public Price: | 2.57 EUR | ( 248,971.32 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0257 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 5ml |
● Exfactory Price: | 11.48 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File